The
Floorplans
Residence no3no5no7no9no11
The Lancelot
Collection
SELECT LEVEL TO VIEW
No 3 | No 3 | No 3 | No 3No 3 | No 3 | No 3 | No 3 |
No 5 | No 5 | No 5 | No 5No 5 | No 5 | No 5 | No 5 |
No 7 | No 7 | No 7 | No 7No 7 | No 7 | No 7 | No 7 |
No 9 | No 9 | No 9 | No 9No 9 | No 9 | No 9 | No 9 |
No 11 | No 11 | No 11 | No 11No 11 | No 11 | No 11 | No 11 |
Room Specifications
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Principal Bedroom | 3.82m x 5.48m | 12.54 x 18.00 | 2.37m |
Principal Ensuite | 3.26m x 3.33m | 10.69 x 10.94 | 2.20m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 1 | 5.09m x 3.80m | 16.70 x 12.48 | 2.37m |
Bathroom | 2.92m x 2.92m | 9.60 x 9.60 | 2.37m |
Bedroom 2 | 2.92m x 3.96m | 9.59 x 12.99 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Kitchen | 3.66m x 5.68m | 12.04 x 18.63 | 2.74m |
Dining Room | 3.83m x 5.29m | 12.58 x 17.37 | 2.74m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Living Room | 5.81m x 4.03m | 19.07 x 13.25 | 3.12m |
WC | 1.80m x 1.66m | 5.91 x 5.47 | 2.40m |
Entrance Lobby | 5.81m x 5.04m | 19.09 x 16.55 | 2.67m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 3 | 3.56m x 5.82m | 11.69 x 19.11 | 2.65m |
Ensuite 1 | 2.08m x 2.71m | 6.84 x 8.89 | 2.40m |
Bedroom 4 | 5.53m x 2.78m | 18.14 x 9.13 | 2.85m |
Ensuite 2 | 2.78m x 1.83m | 9.13 x 6.03 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
P | Plant | ||
RL | Roof Light Above | ||
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Media Room | 5.30m x 3.18m | 17.40 x 10.44 | 2.65m |
Gym | 3.89m x 2.50m | 12.76 x 8.20 | 2.65m |
Utility | 2.47m x 2.14m | 8.10 x 7.04 | 2.40m |
WC | 1.45m x 095m | 4.76 x 3.12 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
D | Dryer | ||
W | Washer | ||
C | Circulation |
P | Plant |
---|
Room Specifications
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Principal Bedroom | 4.13m x 6.92m | 13.57 x 22.73 | 2.37m |
Principal Ensuite | 3.60m x 2.82m | 11.83 x 9.28 | 2.20m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 1 | 2.89m x 3.80m | 9.50 x 12.48 | 2.37m |
Bathroom | 2.78m x 3.24m | 9.80 x 10.64 | 2.37m |
Bedroom 2 | 2.85m x 3.98m | 9.35 x 13.08 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Kitchen | 3.52m x 5.88m | 11.56 x 19.30 | 2.75m |
Dining Room | 3.81m x 5.44m | 12.53 x 17.85 | 2.75m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Living Room | 5.81m x 4.03m | 19.07 x 13.25 | 3.00m |
WC | 1.80m x 1.66m | 5.91 x 5.47 | 2.40m |
Entrance Lobby | 5.81m x 5.04m | 19.09 x 16.55 | 2.57m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 3 | 3.56m x 5.73m | 11.69 x 18.82 | 2.75m |
Ensuite 1 | 2.08m x 2.71m | 6.84 x 8.89 | 2.40m |
Bedroom 4 | 5.53m x 2.78m | 18.14 x 9.13 | 2.90m |
Ensuite 2 | 2.78m x 1.83m | 9.13 x 6.03 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
P | Plant | ||
RL | Roof Light Above | ||
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Media Room | 5.76m x 3.18m | 18.92 x 10.44 | 2.65m |
Gym | 3.89m x 2.97m | 12.76 x 9.75 | 2.65m |
Utility | 2.93m x 2.14m | 9.63 x 7.04 | 2.40m |
WC | 1.45m x 0.95m | 4.76 x 3.12 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
D | Dryer | ||
W | Washer | ||
C | Circulation |
P | Plant |
---|
Room Specifications
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Principal Bedroom | 4.13m x 6.92m | 13.57 x 22.73 | 2.37m |
Principal Ensuite | 3.60m x 2.82m | 11.83 x 9.28 | 2.20m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 1 | 2.89m x 3.80m | 9.50 x 12.48 | 2.37m |
Bathroom | 2.78m x 3.24m | 9.80 x 10.64 | 2.37m |
Bedroom 2 | 2.85m x 3.98m | 9.35 x 13.08 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Kitchen | 3.52m x 5.88m | 11.56 x 19.30 | 2.75m |
Dining Room | 3.81m x 5.44m | 12.53 x 17.85 | 2.75m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Living Room | 5.81m x 4.03m | 19.07 x 13.25 | 2.90m |
WC | 1.80m x 1.66m | 5.91 x 5.47 | 2.40m |
Entrance Lobby | 5.81m x 5.04m | 19.09 x 16.55 | 2.47m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 3 | 3.56m x 5.73m | 11.69 x 18.82 | 2.85m |
Ensuite 1 | 2.08m x 2.71m | 6.84 x 8.89 | 2.40m |
Bedroom 4 | 5.53m x 2.78m | 18.14 x 9.13 | 3.00m |
Ensuite 2 | 2.78m x 1.83m | 9.13 x 6.03 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
P | Plant | ||
RL | Roof Light Above | ||
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Media Room | 5.76m x 3.18m | 18.92 x 10.44 | 2.65m |
Gym | 3.89m x 2.97m | 12.76 x 9.75 | 2.65m |
Utility | 2.93m x 2.14m | 9.63 x 7.04 | 2.40m |
WC | 1.45m x 0.95m | 4.76 x 3.12 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
D | Dryer | ||
W | Washer | ||
C | Circulation |
P | Plant |
---|
Room Specifications
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Principal Bedroom | 4.13m x 6.92m | 13.57 x 22.73 | 2.37m |
Principal Ensuite | 3.60m x 2.82m | 11.83 x 9.28 | 2.20m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 1 | 2.89m x 3.80m | 9.50 x 12.48 | 2.37m |
Bathroom | 2.78m x 3.24m | 9.80 x 10.64 | 2.37m |
Bedroom 2 | 2.85m x 3.98m | 9.35 x 13.08 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Kitchen | 3.52m x 5.88m | 11.56 x 19.30 | 2.75m |
Dining Room | 3.81m x 5.44m | 12.53 x 17.85 | 2.75m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Living Room | 5.81m x 4.03m | 19.07 x 13.25 | 2.82m |
WC | 1.80m x 1.66m | 5.91 x 5.47 | 2.40m |
Entrance Lobby | 5.81m x 5.04m | 19.09 x 16.55 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 3 | 3.56m x 5.73m | 11.69 x 18.82 | 2.90m |
Ensuite 1 | 2.08m x 2.71m | 6.84 x 8.89 | 2.40m |
Bedroom 4 | 5.53m x 2.78m | 18.14 x 9.13 | 3.10m |
Ensuite 2 | 2.78m x 1.83m | 9.13 x 6.03 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
P | Plant | ||
RL | Roof Light Above | ||
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Media Room | 5.76m x 3.18m | 18.92 x 10.44 | 2.65m |
Gym | 3.89m x 2.97m | 12.76 x 9.75 | 2.65m |
Utility | 2.93m x 2.14m | 9.63 x 7.04 | 2.40m |
WC | 1.45m x 0.95m | 4.76 x 3.12 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
D | Dryer | ||
W | Washer | ||
C | Circulation |
P | Plant |
---|
Room Specifications
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Principal Bedroom | 3.94mm x 6.77mm | 12.94 x 22.23 | 2.37m |
Principal Ensuite | 4.40mm x 2.82mm | 14.43 x 9.28 | 2.30m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
• | Ceiling under 1.50m |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 1 | 4.20mm x 3.80mm | 13.8 x 12.48 | 2.37m |
Bathroom | 2.78mm x 3.24mm | 9.8 x 10.64 | 2.35m |
Bedroom 2 | 2.85mm x 3.98mm | 9.35 x 13.08 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Kitchen | 3.80m x 7.20m | 12.49 x 23.65 | 2.57m |
Dining Room | 3.82m x 5.15m | 12.53 x 17.85 | 2.57m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Living Room | 7.16m x 4.03m | 23.51 x 13.25 | 2.8m |
WC | 1.80m x 1.66m | 5.91 x 5.47 | 2.35m |
Entrance Lobby | 5.50m x 5.04m | 18.06 x 16.55 | 2.35m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Bedroom 3 | 4.40m x 7.05m | 14.46 x 23.13 | 3.02m |
Bedroom 3 | 4.40m x 7.05m | 14.46 x 23.13 | 3.02m |
Ensuite 1 | 2.57m x 2.71m | 8.44 x 8.89 | 2.40m |
Ensuite 2 | 2.57m x 1.83m | 8.44 x 6.03 | 2.40m |
Bedroom 4 | 5.53m x 2.57m | 18.14 x 8.43 | 2.85m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
P | Plant | ||
RL | Roof Light Above | ||
C | Circulation |
Room | Metres | Feet | Ceiling (M) |
---|---|---|---|
Media Room | – | – | 2.65m |
Gym | 3.89m x 2.74m | 12.76 x 9.00 | 2.65m |
Utility | 2.74m x 2.14m | 9.00 x 7.04 | 2.40m |
WC | 1.45m x 0.95m | 4.76 x 3.12 | 2.40m |
Total Internal Area | xx.xxx sq m | xx.xx sq ft | |
D | Dryer | ||
W | Washer | ||
C | Circulation |
P | Plant |
---|
Room Specifications
Room Specifications
Floorplan illustrations show the layout of the accommodation only, are not to scale, and must not be relied upon as a statement of fact. Measurements are taken from arrow markers. All measurements are approximate only, and have been measured in accordance with the Code of Measuring Practice 6th Edition (GIA) and are inclusive of internal structural area.